Product Details:
Material | Plastic |
Model No. | UCS-03 |
Power | 1.1 KW (Single Phase) / 1.5 KW (3 Phase) |
Fan Style | Axial Fan Type |
Noise Level | Less Than or Equal to 70db |
Usable Area | 80-100 M2 |
Airflow | 18000 m3/h |
Water Need | 10-15 Liters Per hour |
To furnish the ever increasing desires of our customers, we are engrossed in presenting a wide spectrum of Industrial Air Cooler.
Product Details:
Material | Plastic |
Air Flow | 18000 m3/h |
Model No. | UCS-02 |
Dimensions | 1100 x 1100 x 980 mm |
Power Supply | Electric |
Noise Level | Less Than or Equal 70 db |
Voltage | 220 V-380 V |
Wind Outlet | 670 x 670 mm |
Usable Area | 80-100 M2 |
Water Need | 10-15 Liters Per Hour |
We are amongst the most well-known entity, widely engrossed in offering an optimum quality range of UCS-02 Bottom Discharge Industrial Cooler.
Note -
Product Details:
Material | Plastic |
Dimension | 930 x 610 x 400 mm |
Model | UCS-07 |
Airflow | 3600 m3/h |
Noise Level | 55 db |
Water Tank | 40 Liters |
Power | 120 W |
Voltage | 220 V |
Usable area | 30 - 50 M2 |
Fan style | Axial Fan Type |
With vast industrial experience, we are involved in offering a wide range of UCS-07 Domestic Air Cooler.
Product Details:
Dimension | 1100 x 1100 x 980 mm |
Airflow | 18000 m3/h |
Noise Level | 70 db |
Fan style | Axial Fan Type |
Usable area | 80-100 M2 |
Water need | 10-15 Liters Per Hour |
Voltage | 220 V-380 V |
Wind Outlet | 670 x 670 mm |
Power | 1.1KW (Single Phase)/ 1.5 KW (Three Phase) |
Air Outlet | One Way Bottom Discharge |
Due to our enormous understanding and massive knowledge of this business, we are involved in offering Bottom Discharge Industrial Air Cooler.
Product Details:
Dimension | 1100 x 1100 x 980 mm |
Model | UCS-01 |
Power | 1.1 KW (Single Phase) / 1.5 KW (Three Phase) |
Airflow | 18000 m3/h |
Noise Level | 70 db |
Water need | 10-15 Liters Per Hour |
Fan style | Axial Fan Type |
Air Outlet | One Way Top Discharge |
Voltage | 220 V-380 V |
Usable area | 80-100 M2 |
Wind Outlet | 670 x 670 mm |
Reckoned as one of the emergent companies of the industry, we are extremely immersed in providing Top Discharge Industrial Air Cooler.
Product Details:
Tank Capacity | 35 Ltr |
Brand | Ultra Cool |
Usage/Application | Industrial / Commercial Use With Ducting |
Material | Plastic |
Size | 1100 x 1100 x 980 mm |
Voltage | 220 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Material | Plastic |
Type | Evaporator |
Capacity | 150 L |
Color | White |
Frequency | 50-60 Hz |
Power Source | Electric |
No of Wheel | 4 Wheels |
Voltage | 220 V |
Product Details:
Material | Plastic |
Model Name/Number | UC-50000/W |
Power | 5.0 KW |
Air Outlet | One Way Top Discharge |
Noise Level | Less Than or Equal to 85 db |
Usable Area | 200-250 M2 |
Voltage | 380 V |
Fan Style | Axial Fan Type |
Airflow | 50000 m3/h |
Dimension | 1500 x 1500 x 1500 mm |
Water Need | 20-30 Liters Per Hour |
Wind Outlet | 900 x 900 mm |
Flute | 5 mm |
Phase | Three Phase |
Product Details:
Tank Capacity | 21-30L |
Material | Plastic |
Remote Controlled | Yes |
Motor Speed (RPM) | any |
Country of Origin | Made in India |
Product Details:
Tank Capacity | 90L |
Product Dimension | 1130 x 705 x 1880 |
Remote Controlled | No |
Warranty | 6 months |
Country of Origin | Made in India |
Product Details:
Tank Capacity | 160 Liters |
Material | Plastic |
Voltage | 220 V |
Noise Level | 70 db |
Dimension | 1500 x 1160 x 640 mm |
Model | UCS-10 |
Power | 550 W |
Airflow | 20000 m3/h |
Usable area | 130 - 150 M2 |
Fan Speed | Multiple Speed With LCD Remote Control |
Fan style | Axial Fan Type |
Backed by expert and experienced professionals, we provide UCS-10 Commercial Air Cooler.
Product Details:
Cooler Type | Desert |
Capacity | Above 50 Litre |
Material | Plastic |
Air throw coverage | Upto 20 ft |
Brand | Aroking |
Product Details:
Capacity | 65 Ltr |
Air outlet dimensions H x W | any |
Remote Controlled | Yes |
Motor Power (HP) | any |
Country of Origin | Made in India |
Product Details:
Air Flow | 20000 m3/h |
Tank Capacity (litre) | 160 Liters |
Fan Noise (dB) | 70 db |
Frequency (Hz) | 50-60 Hz |
Power (kW) | 0.55 kW |
Voltage (V) | 220 V |
Material | Fibre |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Portable Domestic Air Cooler.
Product Details:
Material | Plastic |
Dimension | 1130 x 710 x 430 mm |
Model | UCS-09 |
Airflow | 6000 m3/h |
Noise Level | 60 db |
Water Tank | 60 Liters |
Voltage | 220 V |
Usable area | 50 - 60 M2 |
Fan style | Axial Fan Type |
Power | 180 W |
We bring forth our vast industrial experience and expertise in this business, instrumental in providing UCS-09 Domestic Air Cooler.
Product Details:
Capacity | 90 Ltr |
Material | Plastic |
Cools up to | any |
Remote Controlled | Yes |
Motor Speed (RPM) | any |
Country of Origin | Made in India |
Product Details:
Cooler Type | Desert |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | Khaitan |
Auto Fill | Yes |